Sistema de Información y Conocimiento


The Global Competitiveness Report 2009-2010
Información Referente para Costa Rica
Indicadores Internacionales
| Indicadores Clave | 2006-2007 | 2008-2009 | 2009-2010 |
| Población (millones) | 4.30 | 4.46 | 4.5 |
| GDP (US$ Billones) | 19.78 | 21.08 | 26.2 |
| GDP por habitante (US$) | 10.434 | 9.269 | 5905.3 |
| Population growth (%) | 1.48 | 1.64 | 0.07 |
| Global Competitiveness Index | 2006-2007 | 2008-2009 | 2009-2010 | |||
| Rank | Score (1-7) | Rank | Score (1-7) | Rank | Score (1-7) | |
| GCI 2009–2010 | 53 | 4.25 | 63 | 4.11 | 59 | 4.2 |
| GCI 2008–2009 (out of 134) | --- | --- | --- | --- | 63 | 4.1 |
| GCI 2007–2008 (out of 131) | --- | --- | --- | --- | 68 | 4.1 |
| Basic requirements | 64 | 4.48 | 81 | 4.15 | 63 | 4.5 |
| 1st pillar: Institutions | 55 | 3.97 | 52 | 4.17 | 50 | 4.4 |
| 2nd pillar: Infrastructure | 73 | 3.22 | 95 | 2.68 | 94 | 2.8 |
| 3rd pillar: Macroeconomic stability | 81 | 4.23 | 111 | 4.07 | 85 | 4.7 |
| 4th pillar: Health and primary education | 52 | 6.49 | 50 | 5.68 | 37 | 5.9 |
| Efficiency enhancers | 51 | 4.08 | 56 | 4.08 | 60 | 4.1 |
| 5th pillar: Higher education and training | 52 | 4.26 | 50 | 4.24 | 49 | 4.4 |
| 6th pillar: Goods market efficiency | 52 | 4.25 | 52 | 4.40 | 49 | 4.5 |
| 7th pillar: Labor market efficiency | 44 | 3.74 | 18 | 4.93 | 35 | 4.7 |
| 8th pillar: Financial market sophistication | --- | --- | 70 | 4.25 | 70 | 4.2 |
| 9th pillar: Technological readiness | --- | --- | 56 | 3.35 | 60 | 3.5 |
| 10th pillar: Market size | --- | --- | 69 | 3.31 | 78 | 3.3 |
| Innovation and sophistication factors | 35 | 4.16 | 37 | 4.06 | 39 | 4.1 |
| 11th pillar: Business sophistication | 34 | 4.66 | 38 | 4.50 | 42 | 4.5 |
| 12th pillar: Innovation | 36 | 3.65 | 35 | 6.20 | 38 | 3.6 |
Fuente: Competitiveness Reports, World Economic Forum, 2010






